<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Plans &#187; Karl</title>
	<atom:link href="http://house-blueprints.net/house%20plans/?feed=rss2&#038;tag=karl" rel="self" type="application/rss+xml" />
	<link>http://house-blueprints.net/house%20plans</link>
	<description>House Plans and Blueprints</description>
	<lastBuildDate>Tue, 31 Jul 2012 13:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How To Draw One and Two-Point Perspective, with Karl Gude</title>
		<link>http://house-blueprints.net/house%20plans/?p=1195</link>
		<comments>http://house-blueprints.net/house%20plans/?p=1195#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Gude]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[TwoPoint]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=1195</guid>
		<description><![CDATA[Karl draws a road, house and phone poles all disappearing into distant mountains. The road, phone poles and front of the house are all in one-point perspective (pointing at a single "vanishing point") and the side of the house is &#8230; <a href="http://house-blueprints.net/house%20plans/?p=1195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/felys-u4nfk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/felys-u4nfk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Karl draws a road, house and phone poles all disappearing into distant mountains. The road, phone poles and front of the house are all in one-point perspective (pointing at a single "vanishing point") and the side of the house is the second vanishing point, which makes this drawing two-point perspective.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=1195</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
